Usage Statistics for www.wouthendrickx.nl

Summary Period: September 2008
Generated 01-Oct-2008 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 66195
Total Files 54651
Total Pages 21968
Total Visits 6732
Total KBytes 1857179
Total Unique Sites 3494
Total Unique URLs 2230
Total Unique Referrers 857
Total Unique User Agents 126
. Avg Max
Hits per Hour 91 649
Hits per Day 2206 3096
Files per Day 1821 2621
Pages per Day 732 1163
Visits per Day 224 305
KBytes per Day 61906 97960
Hits by Response Code
Code 200 - OK 54651
Code 206 - Partial Content 363
Code 304 - Not Modified 4399
Code 403 - Forbidden 837
Code 404 - Not Found 5925
Code 405 - Method Not Allowed 20

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2441 3.69% 2018 3.69% 997 4.54% 192 2.85% 135 3.86% 58224 3.14%
2 1901 2.87% 1591 2.91% 550 2.50% 187 2.78% 147 4.21% 62371 3.36%
3 2582 3.90% 2186 4.00% 590 2.69% 207 3.07% 173 4.95% 72979 3.93%
4 1762 2.66% 1370 2.51% 464 2.11% 170 2.53% 144 4.12% 45509 2.45%
5 1705 2.58% 1503 2.75% 561 2.55% 189 2.81% 140 4.01% 48450 2.61%
6 2222 3.36% 1895 3.47% 900 4.10% 228 3.39% 174 4.98% 67972 3.66%
7 3096 4.68% 2621 4.80% 952 4.33% 252 3.74% 190 5.44% 97960 5.27%
8 2011 3.04% 1719 3.15% 484 2.20% 216 3.21% 167 4.78% 59148 3.18%
9 2416 3.65% 1703 3.12% 596 2.71% 214 3.18% 172 4.92% 59694 3.21%
10 1675 2.53% 1405 2.57% 476 2.17% 174 2.58% 146 4.18% 49008 2.64%
11 1907 2.88% 1589 2.91% 776 3.53% 262 3.89% 211 6.04% 49861 2.68%
12 2419 3.65% 1972 3.61% 965 4.39% 262 3.89% 194 5.55% 63052 3.40%
13 2447 3.70% 1942 3.55% 987 4.49% 267 3.97% 217 6.21% 62144 3.35%
14 2009 3.03% 1640 3.00% 583 2.65% 242 3.59% 186 5.32% 54926 2.96%
15 2601 3.93% 2278 4.17% 935 4.26% 267 3.97% 221 6.33% 66817 3.60%
16 1859 2.81% 1564 2.86% 614 2.79% 295 4.38% 213 6.10% 57384 3.09%
17 2355 3.56% 1999 3.66% 1085 4.94% 305 4.53% 203 5.81% 56634 3.05%
18 2258 3.41% 1934 3.54% 795 3.62% 228 3.39% 152 4.35% 47391 2.55%
19 2075 3.13% 1696 3.10% 616 2.80% 228 3.39% 198 5.67% 75942 4.09%
20 1990 3.01% 1371 2.51% 1053 4.79% 177 2.63% 140 4.01% 46154 2.49%
21 2011 3.04% 1747 3.20% 518 2.36% 224 3.33% 172 4.92% 54498 2.93%
22 1693 2.56% 1417 2.59% 434 1.98% 200 2.97% 176 5.04% 53660 2.89%
23 1989 3.00% 1734 3.17% 688 3.13% 234 3.48% 181 5.18% 64741 3.49%
24 2905 4.39% 2501 4.58% 1063 4.84% 206 3.06% 183 5.24% 80571 4.34%
25 2777 4.20% 2370 4.34% 915 4.17% 234 3.48% 196 5.61% 83110 4.48%
26 1872 2.83% 1487 2.72% 543 2.47% 205 3.05% 213 6.10% 49376 2.66%
27 1873 2.83% 1548 2.83% 480 2.18% 199 2.96% 170 4.87% 52169 2.81%
28 1740 2.63% 1406 2.57% 496 2.26% 219 3.25% 201 5.75% 58021 3.12%
29 2514 3.80% 2003 3.67% 689 3.14% 242 3.59% 205 5.87% 69618 3.75%
30 3090 4.67% 2442 4.47% 1163 5.29% 234 3.48% 200 5.72% 89794 4.83%

Hourly usage for September 2008

Top 30 of 2230 Total URLs
# Hits KBytes URL
1 2956 4.47% 4443 0.24% /wout.css
2 1961 2.96% 27225 1.47% /
3 1537 2.32% 1767 0.10% /afbeeldingen/zwarte-lichten-astrologie-enneagram
4 559 0.84% 922 0.05% /zwarte-maan/wout.css
5 510 0.77% 637 0.03% /zwarte-maan/afbeeldingen/zwarte-lichten-astrologie-enneagram
6 374 0.56% 4481 0.24% /zwartelichten.htm
7 234 0.35% 10812 0.58% /horoscoop-horoscopen-database.htm
8 225 0.34% 9187 0.49% /art-23-betekenissen-zwartemaan-afbeeldingen.htm
9 175 0.26% 5065 0.27% /art-23-betekenissen-zwartemaan.htm
10 169 0.26% 169 0.01% /html/rdb.css
11 164 0.25% 3984 0.21% /art-21-wouthendrickx-maansknopen.htm
12 161 0.24% 2909 0.16% /artikelen-30tm40/art-36-bartverstraten.htm
13 153 0.23% 7908 0.43% /actuele-astrologie.htm
14 146 0.22% 5376 0.29% /art-21-wouthendrickx-maansknopen-afbeeldingen.htm
15 144 0.22% 9453 0.51% /jouwspirkant/jouwspirituelekantinhoud.htm
16 129 0.19% 6455 0.35% /art-2-astrologie-zwartemaan-enneagram-wouthendrickx.htm
17 128 0.19% 3779 0.20% /art-12-zwartezon-als-initiator-bewustwording.htm
18 128 0.19% 5182 0.28% /publicaties-zwartemaan-zwartelichten.htm
19 127 0.19% 1422 0.08% /astrologie.htm
20 115 0.17% 906 0.05% /assortiment.htm
21 111 0.17% 3438 0.19% /art-22-inleiding-zwartemaan.htm
22 107 0.16% 1833 0.10% /productie.htm
23 100 0.15% 1685 0.09% /art-13-zwartemaan-zwartezon-as.htm
24 97 0.15% 1357 0.07% /biografisch-astroloog-georgebode.htm
25 94 0.14% 4601 0.25% /artikelen-30tm40/art-31-griekse-klok.htm
26 89 0.13% 505 0.03% /contact.htm
27 88 0.13% 3913 0.21% /art-11-manifestelading-horoscoop.htm
28 84 0.13% 8221 0.44% /afbeeldingen/art-2-cranac-jvdmunckhof
29 83 0.13% 1450 0.08% /artikelen-30tm40/art-30-stonehenge-diamant.htm
30 82 0.12% 1781 0.10% /kruidenkwekerij.htm

Top 10 of 2230 Total URLs By KBytes
# Hits KBytes URL
1 1961 2.96% 27225 1.47% /
2 234 0.35% 10812 0.58% /horoscoop-horoscopen-database.htm
3 144 0.22% 9453 0.51% /jouwspirkant/jouwspirituelekantinhoud.htm
4 225 0.34% 9187 0.49% /art-23-betekenissen-zwartemaan-afbeeldingen.htm
5 84 0.13% 8221 0.44% /afbeeldingen/art-2-cranac-jvdmunckhof
6 153 0.23% 7908 0.43% /actuele-astrologie.htm
7 129 0.19% 6455 0.35% /art-2-astrologie-zwartemaan-enneagram-wouthendrickx.htm
8 146 0.22% 5376 0.29% /art-21-wouthendrickx-maansknopen-afbeeldingen.htm
9 128 0.19% 5182 0.28% /publicaties-zwartemaan-zwartelichten.htm
10 175 0.26% 5065 0.27% /art-23-betekenissen-zwartemaan.htm

Top 10 of 630 Total Entry Pages
# Hits Visits URL
1 1961 2.96% 1490 22.94% /
2 1537 2.32% 286 4.40% /afbeeldingen/zwarte-lichten-astrologie-enneagram
3 510 0.77% 111 1.71% /zwarte-maan/afbeeldingen/zwarte-lichten-astrologie-enneagram
4 161 0.24% 88 1.35% /artikelen-30tm40/art-36-bartverstraten.htm
5 115 0.17% 77 1.19% /assortiment.htm
6 225 0.34% 73 1.12% /art-23-betekenissen-zwartemaan-afbeeldingen.htm
7 107 0.16% 72 1.11% /productie.htm
8 374 0.56% 57 0.88% /zwartelichten.htm
9 76 0.11% 56 0.86% /bedrijf.htm
10 153 0.23% 55 0.85% /actuele-astrologie.htm

Top 10 of 619 Total Exit Pages
# Hits Visits URL
1 1961 2.96% 1146 17.75% /
2 1537 2.32% 757 11.73% /afbeeldingen/zwarte-lichten-astrologie-enneagram
3 510 0.77% 264 4.09% /zwarte-maan/afbeeldingen/zwarte-lichten-astrologie-enneagram
4 115 0.17% 78 1.21% /assortiment.htm
5 107 0.16% 74 1.15% /productie.htm
6 225 0.34% 72 1.12% /art-23-betekenissen-zwartemaan-afbeeldingen.htm
7 234 0.35% 59 0.91% /horoscoop-horoscopen-database.htm
8 374 0.56% 52 0.81% /zwartelichten.htm
9 146 0.22% 41 0.64% /art-21-wouthendrickx-maansknopen-afbeeldingen.htm
10 76 0.11% 41 0.64% /bedrijf.htm

Top 30 of 3494 Total Sites
# Hits Files KBytes Visits Hostname
1 3126 4.72% 2801 5.13% 94512 5.09% 47 0.70% 77.91.224.7
2 1317 1.99% 898 1.64% 49472 2.66% 0 0.00% crm50.image.search.mud.yahoo.net
3 1297 1.96% 1124 2.06% 27907 1.50% 24 0.36% 91.205.124.7
4 836 1.26% 779 1.43% 34853 1.88% 44 0.65% crawl-6.cuill.com
5 821 1.24% 773 1.41% 16301 0.88% 148 2.20% llf520149.crawl.yahoo.net
6 686 1.04% 466 0.85% 26930 1.45% 0 0.00% crm47.image.search.mud.yahoo.net
7 493 0.74% 111 0.20% 418 0.02% 1 0.01% 62.251.84.171
8 403 0.61% 282 0.52% 6957 0.37% 41 0.61% llf320020.crawl.yahoo.net
9 380 0.57% 352 0.64% 7578 0.41% 20 0.30% crawl9.dotnetdotcom.org
10 367 0.55% 339 0.62% 6656 0.36% 4 0.06% h33-203-73-176.seed.net.tw
11 361 0.55% 342 0.63% 7390 0.40% 72 1.07% llf520191.crawl.yahoo.net
12 345 0.52% 152 0.28% 7944 0.43% 10 0.15% ip4da003e1.direct-adsl.nl
13 322 0.49% 305 0.56% 6764 0.36% 72 1.07% llf520137.crawl.yahoo.net
14 314 0.47% 300 0.55% 6637 0.36% 60 0.89% crawl-9.cuill.com
15 313 0.47% 308 0.56% 6340 0.34% 2 0.03% 243-75-ftth.onsneteindhoven.nl
16 301 0.45% 40 0.07% 1308 0.07% 14 0.21% crawl-66-249-70-151.googlebot.com
17 290 0.44% 282 0.52% 4555 0.25% 8 0.12% spider3.wise-guys.nl
18 251 0.38% 0 0.00% 0 0.00% 1 0.01% lw.seventwentyfour.com
19 248 0.37% 96 0.18% 291 0.02% 1 0.01% ip4da4e504.direct-adsl.nl
20 221 0.33% 181 0.33% 10055 0.54% 5 0.07% 24.132.84.113
21 208 0.31% 114 0.21% 438 0.02% 2 0.03% 86.80.7.196
22 205 0.31% 174 0.32% 7261 0.39% 22 0.33% 77.91.224.19
23 189 0.29% 141 0.26% 7468 0.40% 1 0.01% 78.22.224.158
24 186 0.28% 107 0.20% 425 0.02% 2 0.03% 62.195.12.120
25 184 0.28% 142 0.26% 6212 0.33% 5 0.07% ip5654f208.adsl-surfen.hetnet.nl
26 180 0.27% 173 0.32% 3718 0.20% 31 0.46% llf520185.crawl.yahoo.net
27 178 0.27% 89 0.16% 1503 0.08% 59 0.88% rens1.ilse.net
28 176 0.27% 150 0.27% 4961 0.27% 31 0.46% crawl-1.cuill.com
29 173 0.26% 124 0.23% 8480 0.46% 2 0.03% 82-170-62-212.ip.telfort.nl
30 170 0.26% 156 0.29% 7744 0.42% 3 0.04% 212.204.163.101

Top 10 of 3494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3126 4.72% 2801 5.13% 94512 5.09% 47 0.70% 77.91.224.7
2 1317 1.99% 898 1.64% 49472 2.66% 0 0.00% crm50.image.search.mud.yahoo.net
3 836 1.26% 779 1.43% 34853 1.88% 44 0.65% crawl-6.cuill.com
4 1297 1.96% 1124 2.06% 27907 1.50% 24 0.36% 91.205.124.7
5 686 1.04% 466 0.85% 26930 1.45% 0 0.00% crm47.image.search.mud.yahoo.net
6 821 1.24% 773 1.41% 16301 0.88% 148 2.20% llf520149.crawl.yahoo.net
7 221 0.33% 181 0.33% 10055 0.54% 5 0.07% 24.132.84.113
8 137 0.21% 134 0.25% 9030 0.49% 3 0.04% cp1134412-a.tilbu1.nb.home.nl
9 173 0.26% 124 0.23% 8480 0.46% 2 0.03% 82-170-62-212.ip.telfort.nl
10 345 0.52% 152 0.28% 7944 0.43% 10 0.15% ip4da003e1.direct-adsl.nl

Top 30 of 857 Total Referrers
# Hits Referrer
1 954 1.44% http://www.google.nl/search
2 508 0.77% http://images.google.nl/imgres
3 343 0.52% http://search.live.com/results.aspx
4 285 0.43% http://images.google.be/imgres
5 284 0.43% http://www.google.be/search
6 249 0.38% http://www.munax.com/referer.htm
7 219 0.33% http://www.google.com/search
8 179 0.27% http://64.233.183.104/search
9 152 0.23% http://www.horoscoopgids.nl/
10 70 0.11% http://startgoogle.startpagina.nl/
11 62 0.09% http://images.google.com/imgres
12 52 0.08% http://www.horoscoopgids.nl/index.html
13 34 0.05% http://images.search.yahoo.com/search/images/view
14 32 0.05% http://images.search.yahoo.com/images/view
15 26 0.04% http://investimmobilier.com/index.html
16 24 0.04% http://groups.msn.com/benaldastrefpunt/general.msnw
17 20 0.03% http://209.85.135.104/search
18 16 0.02% http://search.live.com/images/results.aspx
19 16 0.02% http://www.weblo.com/celebrity/available/Maurice_de_Hond/350696/
20 15 0.02% http://groups.msn.com/benaldastrefpunt/beeldenjaaaaaa.msnw
21 15 0.02% http://horoscoop.rubrieken.com/
22 15 0.02% http://www.google.com/custom
23 14 0.02% http://nl.search.yahoo.com/search
24 13 0.02% http://z10.invisionfree.com/neverwithoutyou/index.php
25 11 0.02% http://modeltractor.startpagina.nl/
26 10 0.02% http://search.msn.com/results.aspx
27 10 0.02% http://www.astrogroningen.nl/links.htm
28 9 0.01% http://lottum.startpagina.nl/
29 9 0.01% http://www.mijnpluim.nl/flash/belevenis.swf
30 8 0.01% http://extrabot.com/bot/sbmqnzfenoz.htm

Top 20 of 1052 Total Search Strings
# Hits Search String
1 104 6.07% zwarte maan
2 38 2.22% george bode
3 31 1.81% ringo starr
4 30 1.75% kervel
5 26 1.52% zwarte zon
6 23 1.34% rob de best
7 17 0.99% maansknopen
8 13 0.76% peter delahay
9 13 0.76% snijbiet
10 11 0.64% -
11 11 0.64% lichten
12 10 0.58% maansknoop
13 10 0.58% noordelijke maansknoop
14 9 0.53% dille
15 9 0.53% enneagram en astrologie
16 9 0.53% horoscoop.
17 9 0.53% kruidenkwekerij
18 9 0.53% zwarte maan astrologie
19 8 0.47% astrologie zwarte maan
20 8 0.47% priapus

Top 15 of 126 Total User Agents
# Hits User Agent
1 25616 38.70% MSIE 7.0
2 12282 18.55% Mozilla/5.0
3 11751 17.75% MSIE 6.0
4 3448 5.21% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 3388 5.12% Yahoo! Slurp
6 1695 2.56% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
7 960 1.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 670 1.01% Googlebot/2.1
9 431 0.65% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 424 0.64% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
11 415 0.63% DotBot/1.1
12 401 0.61% Googlebot-Image/1.0
13 341 0.52% ScoutJet
14 313 0.47% MJ12bot/v1.2
15 300 0.45% Vagabondo/4.0

Usage by Country for September 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 40151 60.66% 34738 63.56% 1186429 63.88% Unresolved/Unknown
2 10721 16.20% 8854 16.20% 331385 17.84% Netherlands
3 6397 9.66% 5032 9.21% 149796 8.07% Network
4 5937 8.97% 3833 7.01% 107426 5.78% US Commercial
5 1325 2.00% 1156 2.12% 47965 2.58% Belgium
6 554 0.84% 506 0.93% 10172 0.55% Non-Profit Organization
7 367 0.55% 339 0.62% 6656 0.36% Taiwan
8 207 0.31% 75 0.14% 1943 0.10% Russian Federation
9 76 0.11% 76 0.14% 874 0.05% Portugal
10 75 0.11% 71 0.13% 651 0.04% Germany
11 54 0.08% 51 0.09% 2676 0.14% Canada
12 49 0.07% 47 0.09% 2619 0.14% France
13 42 0.06% 42 0.08% 2824 0.15% Slovak Republic
14 36 0.05% 32 0.06% 586 0.03% US Educational
15 36 0.05% 31 0.06% 815 0.04% Australia
16 35 0.05% 34 0.06% 1717 0.09% Lithuania
17 30 0.05% 17 0.03% 479 0.03% United Kingdom
18 26 0.04% 18 0.03% 392 0.02% Czech Republic
19 19 0.03% 14 0.03% 225 0.01% Old style Arpanet (arpa)
20 17 0.03% 15 0.03% 928 0.05% South Africa
21 10 0.02% 5 0.01% 43 0.00% Seychelles
22 8 0.01% 8 0.01% 182 0.01% Poland
23 6 0.01% 6 0.01% 37 0.00% Hungary
24 4 0.01% 3 0.01% 58 0.00% Greece
25 4 0.01% 4 0.01% 76 0.00% Mexico
26 3 0.00% 2 0.00% 41 0.00% Japan
27 3 0.00% 3 0.01% 62 0.00% Norway
28 2 0.00% 2 0.00% 119 0.01% Italy
29 1 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01